Personal information | |
Full name | MOHAMMED FARAJ IDAN |
Scientific title | LECTURER |
employment position | —— |
Department | Banks and Financing Management Techniques |
Branch | —— |
[email protected] |
Academic Degrees | ||||
University | Academic Degree | date of the Degree | Specialization | Country |
Al-Furat Al-Awsat Technical | Bachelors | 2012 | Financial and Accounting Techniques | Iraq |
Higher Diploma | – | – | – | |
Middle Technical | Masters | 2016 | Financial Accounting | Iraq |
Ph.D |
Teaching experience | |
Undergraduate studies | YES |
Graduate Studies | NO |
Research and scientific activity | |
Published researches | 4 |
Conferences and seminars | Number of conferences and seminars |
Membership in scientific, professional societies and publishing houses |
Scientific and research interests: |
Accounting, finance, economics, cost |
Honors and Awards | |
Issued by | Title of Achievement |
Last researches | |
Research Title | Research Link |
The requirements of the sustainable budget and its role in improving the Iraqi financial situation | https://www.iasj.net/iasj/article/241570 |
The effect of adopting the fair value accounting measurement on the expected cash flows An applied study in a sample of commercial banks listed in the Iraq Stock Exchange | https://www.iasj.net/iasj/article/232889 |
Effect of sustainability reporting on enhancement the quality of financial report (Applied study at the Arab Jordan Bank) | https://aujeas.uoanbar.edu.iq/article_171354.html |
Study program | |
Name of the academic subject | number of units |
Preliminary studies / principles of accounting – first stage (morning + evening) |
|
Postgraduate studies/ none |
|