LECTURER. MOHAMMED FARAJ IDAN
Northern Technical University
Hawija Technical College
MOHAMMED FARAJ IDAN
Personal information | |
---|---|
Full name and surname | MOHAMMED FARAJ IDAN |
Scientific title | Lecturer |
Position | NO |
Department | Financial and banking technologies |
Branch | --- |
Academic email | [email protected] |
Educational certificates | ||||
---|---|---|---|---|
Country | Specialization | date | Certificate | university |
Iraq | Financial and Accounting Techniques | 2012 | Bachelor's | Al-Furat Al-Awsat Technical |
Iraq | Financial Accounting | 2016 | Masters | Middle Technical |
Teaching experience | |
---|---|
Preliminary studies | Yes |
Postgraduate studies | no |
Research and scientific activity | |
---|---|
Published researches | 4 |
Number of participants in conferences and seminars | Number of conferences and seminars |
Membership in associations, unions and publishing houses | |
---|---|
Membership in scientific | professional societies and publishing houses |
Academic account link | Academic account |
https://scholar.google.com/citations?hl=ar&authuser=1&user=ztENfVMAAAAJ | Google Scholar Profile |
https://www.researchgate.net/profile/Mohammed-Faraj-7 | Researcgate Profile |
https://publons.com/researcher/2974598/mohammed-faraj/ | Publons Profile |
0000-0003-4889-4093 | ORCID iD |
-- | Scopus |
Scientific and research interests | |
---|---|
Accounting, finance, economics, cost |
Awards and books of thanks and appreciation | |
---|---|
Achievement title | Donor |
NO | NO |
Latest research for the last three years | |
---|---|
Search link | Search title |
https://www.iasj.net/iasj/article/241570 | The requirements of the sustainable budget and its role in improving the Iraqi financial situation |
https://www.iasj.net/iasj/article/232889 | The effect of adopting the fair value accounting measurement on the expected cash flows An applied study in a sample of commercial banks listed in the Iraq Stock Exchange |
https://aujeas.uoanbar.edu.iq/article_171354.html | Effect of sustainability reporting on enhancement the quality of financial report (Applied study at the Arab Jordan Bank) |
Study programme | |
---|---|
Name of the scientific material | Number of units |
Preliminary studies / principles of accounting - first stage (morning + evening) | - |
Postgraduate studies/none | ----- |