LECTURER. Wisam Sami Jabbar Zinal
![](https://htc.ntu.edu.iq/wp-content/uploads/2024/02/وسام-سامي-جبار.jpg)
Personal information | |
Full name | Wisam Sami Jabbar Zinal |
Scientific title | LECTURER |
employment position | Head of Department |
Department | Banks and Financing Management Techniques |
Branch | —– |
[email protected] |
Academic Degrees | ||||
University | Academic Degree | date of the Degree | Specialization | Country |
Mustansiriyah university | Bachelors | 2005 | Business Administration | Iraq |
Higher Diploma | – | – | – | |
BAMU | Masters | 2012 | Financial management | India |
Tikrit university | Ph.D | 2022 | Financial management | Iraq |
Teaching experience | |
Undergraduate studies | YES |
Graduate Studies | NO |
Research and scientific activity | |
Published researches | 11 |
Conferences and seminars | 12 |
Membership in scientific, professional societies and publishing houses |
Scientific and research interests |
Financial management, public finance, financial markets, investment, strategic management, marketing, knowledge, administrative leadership |
Honors and Awards | |
Issued by | Title of Achievement |
He has many books of acknowledgment and appreciation | Ministry of Higher Education, Northern Technical University, Kirkuk University, Kuttab University, Martyrs Foundation |
Last researches | |
Research Title | Research Link |
The knowledge partnerships strategy is an introduction to activating knowledge marketing tools: an analytical study of the opinions of a sample of administrative leaders at the University of Mosul | https://www.iasj.net/iasj/download/fdb4d505f15facad |
PREDICTING THE FINANCIAL FAILURE OF COMMERCIAL BANKS USING THE KIDA | https://www.scholarexpress.net/index.php/wefb/article/view/2476 |
Determining optimal stocks using quadratic programming, an applied study in the Amman Stock Exchange and Market | https://www.iasj.net/iasj/download/3a47b6cabf42e2ce |
Building the optimal investment portfolio using the (VaR) model, an applied study in the Iraqi Stock Exchange | https://www.iasj.net/iasj/download/08ec31f6e4a1571e |
The impact of electronic banking services on the profitability of banks in light of the Corona pandemic, an applied study on a number of Iraqi banks | https://www.iasj.net/iasj/download/ac47ee9b895f8590 |
Study program | |
Name of the academic subject | number of units |
Preliminary studies/principles of statistics – first stage (morning – evening) |
|
Postgraduate studies/ none |
|