Muhammad Hussein Gharbi Al-Jubouri
Northern Technical University
Hawija Technical College
Muhammad Hussein Gharbi Al-Jubouri
Personal information | |
---|---|
Full name and surname | Muhammad Hussein Gharbi Al-Jubouri |
Scientific title | Lecturer |
Position | Head of Financial and Banking Technologies Department |
Department | Financial and banking technologies |
Branch | --- |
Academic email | [email protected] |
Educational certificates | ||||
---|---|---|---|---|
Country | Specialization | date | Certificate | university |
Iraq | Business Administration | 2001 | Bachelor's | Mosul |
Lebanon | Business Administration | 2012 | Masters | ALJinan |
Iraq | Business Administration | 2021 | Ph.D | Mosul |
Teaching experience | |
---|---|
Preliminary studies | Yes |
Postgraduate studies | no |
Research and scientific activity | |
---|---|
Published researches | 8 |
Number of participants in conferences and seminars | 10 |
Membership in associations, unions and publishing houses | |
---|---|
Membership in scientific | professional societies and publishing houses |
Academic account link | Academic account |
http://scholar.google.com/citations?user=At5yznEAAAAJ&hl=en | Google Scholar Profile |
https://www.researchgate.net/profile/Mohammed-Hussein-Gharbi | Researcgate Profile |
/https://publons.com/dashboard/summary | Publons Profile |
https://orcid.org/0000-0003-1320-6369 | ORCID iD |
https://www.scopus.com/home.uri | Scopus |
Scientific and research interests | |
---|---|
Example: Human resources management, green human resources strategies, talent management competencies |
Awards and books of thanks and appreciation | |
---|---|
Achievement title | Donor |
A letter of thanks and appreciation | 15 |
Latest research for the last three years | |
---|---|
Search link | Search title |
https://www.iasj.net/iasj/search?page=2&fromYear=&query=%D9%85%D8%AD%D9%85%D8%AF%20%D8%AD%D8%B3%D9%8A%D9%86%20%D8%BA%D8%B1%D8%A8%D9%8A&toYear= | Total quality management and its impact on increasing sales: An exploratory study of the opinions of a sample of administrative leaders at (Al-Karwanji) Soft Drinks Company Limited/Kirkuk |
https://www.iasj.net/iasj/search?page=2&fromYear=&query=%D9%85%D8%AD%D9%85%D8%AF%20%D8%AD%D8%B3%D9%8A%D9%86%20%D8%BA%D8%B1%D8%A8%D9%8A&toYear= | Diagnosing the reality of employer value: An analytical study of the opinions of a sample of employees of the Karwanji Organization in Kirkuk Governorate |
https://www.iasj.net/iasj/search?page=2&fromYear=&query=%D9%85%D8%AD%D9%85%D8%AF%20%D8%AD%D8%B3%D9%8A%D9%86%20%D8%BA%D8%B1%D8%A8%D9%8A&toYear= | The knowledge partnerships strategy is an introduction to activating knowledge marketing tools: an analytical study of the opinions of a sample of administrative leaders at the University of Mosul |
Study programme | |
---|---|
Name of the scientific material | Number of units |
Initial studies/principles of administration - human rights and democracy - first stage (morning - evening) | 3 |
Postgraduate studies/none | ----- |