Lecturer. Haider Sultan Dawod AL-Jborey
Personal information | |
Full name | Haider Sultan Dawod AL-Jborey |
Scientific title | Lecturer |
employment position | Department rapporteur |
Department | Banking and finance management techniques |
Branch | —— |
[email protected] |
Academic Degrees | ||||
University | Academic Degree | date of the Degree | Specialization | Country |
Mosul University | Bachelors | 2011 | Industrial management | Iraq |
Higher Diploma | – | – | – | |
Mosul University | Masters | 2014 | Quality Management | Iraq |
Mosul University | Ph.D | 2022 | Production and operations management | Iraq |
Teaching experience | |
Undergraduate studies | YES |
Graduate Studies | NO |
Research and scientific activity | |
Published researches | 3 |
Conferences and seminars | 40 |
Membership in scientific, professional societies and publishing houses |
Profiles | |
Google Scholar Profile | https://scholar.google.com/citations?hl=ar&user=wqSyP1MAAAAJ |
Researcgate Profile | https://www.researchgate.net/profile/Haider_Sultan4?ev=hdr_xprf |
Publons Profile | https://publons.com/researcher/4027253/haider-sultan/ |
ORCID iD | https://orcid.org/0000-0002-0646-9534 |
Scopus | https://www.scopus.com/home.uri |
Scientific and research interests |
Industrial management- Quality Management- Production and operations management- Strategic management |
Honors and Awards | |
Issued by | Title of Achievement |
His Excellency the Minister of Higher Education and Scientific Research | Letter of thanks and appreciation (4( |
Mr. President of the Northern Technical University | Letter of thanks and appreciation (3( |
Mr. Dean of the Hawija Technical Institute | Letter of thanks and appreciation (8( |
Mr. Dean of the Technical College, Hawija | Letter of thanks and appreciation (1( |
Last researches | |
Research Title | Research Link |
Lean productivity processes and their role in reducing quality costs An exploratory study in Kirkuk Cement Factory | https://www.iasj.net/iasj/article/185058 |
Intelligent supply chains and their reflection on process design decisions A field study in the Oil Products Distribution Company / Kirkuk branch | https://www.iasj.net/iasj/article/243526 |
The impact of information technology components on process design decisions/a field study in the Oil Products Distribution Company/Kirkuk branch | https://www.iasj.net/iasj/article/240207 |
Study program |
|
Name of the academic
subject |
number of units |
Preliminary studies/quality management –
first stage (morning – evening) |
|
Postgraduate studies/ none |
|