Lecturer. Mohammed Hussein Gharbi
Al- Joubouri
Personal information | |
Full name | Mohammed Hussein Gharbi Al- Joubouri |
Scientific title | Lecturer |
employment position | Assistant Dean of the Technical College, Hawija |
Department | Business management techniques |
Branch | ——- |
[email protected] |
Academic Degrees | ||||
University | Academic Degree | date of the Degree | Specialization | Country |
Mosul University | Bachelors | 2001 | Business Administration | Iraq |
Higher Diploma | – | – | – | |
ALJinan University | Masters | 2012 | Business Administration | Iraq |
Mosul University | Ph.D | 2021 | Business Administration | Iraq |
Teaching experience | |
Undergraduate studies | YES |
Graduate Studies | NO |
Research and scientific activity | |
Published researches 8 | Number of researches 13 |
Conferences and seminars 10 | Number of conferences and seminars 9 |
Membership in scientific, professional societies and publishing houses |
Profiles | |
Google Scholar Profile | http://scholar.google.com/citations?user=At5yznEAAAAJ&hl=en |
Researcgate Profile | https://www.researchgate.net/profile/Mohammed-Hussein-Gharbi |
Publons Profile | /https://publons.com/dashboard/summary |
ORCID iD | https://orcid.org/0000-0003-1320-6369 |
Scopus | https://www.scopus.com/home.uri |
Scientific and research interests |
Example: Human resources management, green human resources strategies, talent management competencies |
Honors and Awards | |
Issued by | Title of Achievement |
15 |
Last researches | |
Research Title | Research Link |
Total quality management and its impact on increasing sales: An exploratory study of the opinions of a sample of administrative leaders at (Al-Karwanji) Soft Drinks Company Limited/KirkukAdopting the “Paradice et al” model of knowledge management ethics to build creative capabilities – an exploratory study in a number of groups at the Northern Technical University | https://www.iasj.net/iasj/search?page=2&fromYear=&query=%D9%85%D8%AD%D9%85%D8%AF%20%D8%AD%D8%B3%D9%8A%9%20%D8%BA%D8%B1%D8%A8%D9%8A&toYear= |
Diagnosing the reality of employer value: An analytical study of the opinions of a sample of employees of the Karwanji Organization in Kirkuk Governorate | https://www.iasj.net/iasj/search?page=2&fromYear=&query=%D9%85%D8%AD%D9%85%D8%AF%20%D8%AD%D8%B3%D9%8A%D9%86%20%D8%BA%D8%B1%D8%A8%D9%8A&toYear= |
The knowledge partnerships strategy is an introduction to activating knowledge marketing tools: an analytical study of the opinions of a sample of administrative leaders at the University of Mosul | https://www.iasj.net/iasj/search?page=2&fromYear=&query=%D9%85%D8%AD%D9%85%D8%AF%20%D8%AD%D8%B3%D9%8A%D9%86%20%D8%BA%D8%B1%D8%A8%D9%8A&toYear= |
Study program | |
Name of the academic subject | number of units |
Initial studies/principles of administration – human rights and democracy – first stage (morning – evening) |
|
Postgraduate studies/none |
|